2026 Varsity District Tournament
Congratulations to SLUH for winning the 2026 District Championship!
| Date | Time | Away Team | Home Team | Score | Location | Notes |
|---|---|---|---|---|---|---|
| May 11 | 4:30 PM | Clayton | MICDS | 8 - 9 (OT) | MICDS | |
| May 13 | 4:30 PM | John Burroughs | Lindbergh | 6 - 19 | Lindbergh | |
| May 13 | 5:30 PM | Oakville-Mehlville | Parkway Central | 8 - 9 | Lindbergh | |
| May 13 | 6:30 PM | Summit | Parkway West | 2 - 14 | Lindbergh | |
| May 13 | 4:15 PM | MICDS | SLUH | 2 - 19 | MICDS | |
| May 13 | 5:30 PM | Ladue | CBC | 16 - 9 | MICDS | |
| May 13 | 4:15 PM | Parkway South | DeSmet | 9 - 15 | Pattonville | |
| May 13 | 5:15 PM | Pattonville | Lafayette | 3 - 15 | Pattonville | |
| May 13 | 6:15 PM | Kirkwood | Chaminade | 5 - 21 | Pattonville | |
| May 14 | 4:30 PM | Ladue | SLUH | 3 - 14 | Lindbergh | |
| May 14 | 5:30 PM | Lindbergh | Lafayette | 8 - 7 | Lindbergh | |
| May 14 | 4:15 PM | Parkway Central | Parkway West | 8 - 15 | Pattonville | |
| May 14 | 5:15 PM | DeSmet | Chaminade | 6 - 16 | Pattonville | |
| May 18 | 4:30 PM | Chaminade | Parkway West | 12 - 11 | Kirkwood | |
| May 18 | 5:45 PM | Lindbergh | SLUH | 9 - 18 | Kirkwood | |
| May 19 | 5:30 PM | Lindbergh | Parkway West | 9 - 13 | MICDS | 3rd Place |
| May 19 | 7:00 PM | Chaminade | SLUH | 6 - 11 | MICDS | 1st Place |

